<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniele Rossi - Artistic user interface designer and illustrator &#187; blog</title>
	<atom:link href="http://danielerossi.ca/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielerossi.ca</link>
	<description>Digital content creator and illustrator</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reimagining CBC TV</title>
		<link>http://danielerossi.ca/reimagining-cbc/</link>
		<comments>http://danielerossi.ca/reimagining-cbc/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:28 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1088</guid>
		<description><![CDATA[I came across this video today of someone&#8217;s suggestion for CBC. In a nutshell: stop broadcasting on TV and move entirely online. While I love this idea and think it&#8217;s perfectly the right direction for any television studio or network to go, I can&#8217;t help thinking about rural Canada&#8217;s under served Internet service. It&#8217;s 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this video today of someone&#8217;s suggestion for CBC. In a nutshell: stop broadcasting on TV and move entirely online.</p>
<p><iframe width="530" height="299" src="http://www.youtube.com/embed/TJYyhWvzFN8" frameborder="0" allowfullscreen></iframe></p>
<p>While I love this idea and think it&#8217;s perfectly the right direction for any television studio or network to go, I can&#8217;t help thinking about rural Canada&#8217;s under served Internet service. It&#8217;s 2012 now and there are lots of places in Canada still using dial-up because the monopolies deem it too expensive to bring broadband. Even where I live &mdash;a hop, skip and jump away from Toronto&mdash; I can only get 3Mbps on a good day.</p>
<p>However, fortunately, digital media doesn&#8217;t only mean live streaming Hockey Night In Canada. There is a wealth of possibilities to take advantage of: apps, games, video digest clips, buffers, you name it (but proper broadband would be nice).</p>
<p>This idea of CBC TV going totally digital reminds me alot of the <a href="http://aljazeera.com" target="_blank">Al-Jazeera English</a> channel&#8217;s use of Youtube to connect with viewers (started up by a former CBC head honcho). Particularly, their show, <a href="http://stream.aljazeera.com" target="_blank">The Stream</a>.</p>
<p>CBC Radio has done a great job in embracing digital media in recent years. From posting videos of their radio shows like <a href="http://www.youtube.com/user/Qtv" target="_blank">Q</a> to fully integrating social media like my favourite show, <a href="http://www.cbc.ca/spark/" target="_blank">Spark</a>.</p>
<p>The video above is part of a <a href="http://www.reimaginecbc.ca/" target="_blank">national, grassroots campaign of CBC TV fans</a> brainstorming ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/reimagining-cbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ Hangouts for communities</title>
		<link>http://danielerossi.ca/google-hangouts-for-communities/</link>
		<comments>http://danielerossi.ca/google-hangouts-for-communities/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:04:26 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus Hangouts]]></category>
		<category><![CDATA[stutter social]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1071</guid>
		<description><![CDATA[Stutter Social is a new organization I recently co-founded with my friend, David Resnick. It connects our fellow stutterers all over the world through group video chats. Using Google Plus. Why would we want to do that? Because it&#8217;s often difficult to meet other people who stutter in your geographical area so you end up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stuttersocial.com"><img class="aligncenter size-full wp-image-1072" title="StSoc-homepage" src="http://danielerossi.ca/wp-content/uploads/2011/12/StSoc-homepage.jpg" alt="Stutter Social new website designed by yours truly" width="530" height="906" /></a></p>
<p><a href="http://stuttersocial.com" target="_blank">Stutter Social</a> is a new organization I recently co-founded with my friend, <a href="http://davidresnick.me" target="_blank">David Resnick</a>. It connects our fellow stutterers all over the world through group video chats. Using <a href="http://plus.google.com" target="_blank">Google Plus</a>.</p>
<p>Why would we want to do that? Because it&#8217;s often difficult to meet other people who stutter in your geographical area so you end up facing your unique social challenge alone. It is said that only 1% of the population stutters. We are faced with many prejudices including bullying at school, losing job interviews and worse of all, stuttering is misunderstood as a character flaw. Science continues to prove that it is neurologically based.</p>
<p>So meeting other stutterers online is the next best thing! In fact, that is our goal with Stutter Social. To spread the message of the <a href="http://westutter.org" target="_blank">National Stuttering Association</a> &#8211; <em>if you stutter, you&#8217;re not alone</em>.</p>
<p><strong>Why Google+?</strong></p>
<p>We decided to use Google+ Hangouts because it&#8217;s free to use, pretty easy to use and a lot more stable than <a href="http://skype.com" target="_blank">Skype</a>. When David, myself or our other Hangout hosts starts a chat, we post the link to the <a href="https://plus.google.com/b/115371123834810527719/" target="_blank">Stutter Social Google+ page</a>. As well as the <a href="https://www.facebook.com/pages/Stutter-Social/307357639290892" target="_blank">Stutter Social Facebook page</a>, <a href="http://twitter.com/stuttersocial" target="_blank">Twitter account</a> and right on the <a href="http://stuttersocial.com" target="_blank">Stutter Social website homepage</a> via a great big green button. You can&#8217;t miss it.</p>
<p>We host three to four Hangouts per week right now and momentum is growing to include more in timezones around the world (stuttering is taboo in some geographical locations while others do not even have speech therapists!). On average we get about five to nine people hanging out at one time and our Hangouts last about 2 hours. Sometimes longer! Topics of conversation include stuttering, of course, our experiences and off topic stuff like, well, whatever happens to be on our minds at the time!</p>
<p><strong>Hangout Hopping and going viral</strong></p>
<p>Thanks to a brilliant <a href="https://www.google.com/chrome/?brand=ECBB&amp;installdataindex=no-apps-no-promo" target="_blank">Chrome</a> plugin named <a href="http://hangoutcanopy.com" target="_blank">Hangout Canopy</a>, which allows users to go &#8220;Hangout Hopping&#8221;, Stutter Social even played a role in spreading awareness about stuttering. In fact, one night, David suddenly found himself educating a large number of Hangout Hoppers. The next day &#8211; blog posts about our unique use of Google+ Hangouts started popping up in G+ Streams. Such as <a href="https://plus.google.com/u/0/108541235642523883716/posts/bf4CvAad5VS" target="_blank">this article written by Peter McDermott</a>. And David being interviewed on <a href="http://www.komu.com/player/?video_id=5838&amp;zone=5&amp;categories=5" target="_blank">Sarah Hill&#8217;s KOMU News program</a>.</p>
<p><strong>New website</strong></p>
<p>Initially, we used <a href="https://sites.google.com" target="_blank">Google Sites</a> to host the Stutter Social website. But as momentum and media attention grew, we knew it was time for a new home for our organization. As creative director, I designed the new Stutter Social website with a simple user interface consisting of only need-to-know information up front and center to bring users to our Hangouts as quickly as possible. Or to find future Hangouts via an embedded <a href="http://www.google.com/googlecalendar/about.html" target="_blank">Google Calendar</a>.</p>
<p>David and I really like using Google+ Hangouts for Stutter Social and now with the arrival of &#8220;<a href="http://blog.hubze.com/2011/09/google-hangouts-with-extras/" target="_blank">Hangout with extras</a>&#8220;, we have a few more features to engage participants.</p>
<p>David and I chatted about Stutter Social on a <a href="http://stutteringiscool.com/podcast/stutterers-hanging-out-on-google-plus/" target="_blank">recent episode of my podcast, Stuttering is Cool</a>. You can also listen to a few snippets of typical conversations in our Hangouts.</p>
<p>Stutterer or not, I hope to see you in a future Stutter Social Hangout. I&#8217;d also love to hear how you are using Google+ Hangouts in unique ways. Please share your story in the comment section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/google-hangouts-for-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trying out watercolors</title>
		<link>http://danielerossi.ca/trying-out-watercolors/</link>
		<comments>http://danielerossi.ca/trying-out-watercolors/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:03:39 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1053</guid>
		<description><![CDATA[My 4th Sketchbook Video has me flipping through my watercolour Moleskine sketchbook from sometime in 2008 or 2009 (I really should add dates in my sketchbooks). In spite of having grown up frustrated with the medium, I was inspired by the beautiful watercolour work by Calvin &#38; Hobbes creator, Bill Watterson. I thought perhaps I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30218377?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="530" height="298"></iframe></p>
<p>My 4th Sketchbook Video has me flipping through my watercolour Moleskine sketchbook from sometime in 2008 or 2009 (I really should add dates in my sketchbooks).</p>
<p>In spite of having grown up frustrated with the medium, I was inspired by the beautiful watercolour work by <a href="http://www.gocomics.com/calvinandhobbes" target="_blank"><em>Calvin &amp; Hobbes</em></a> creator, <a href="http://en.wikipedia.org/wiki/Bill_Watterson" target="_blank">Bill Watterson</a>. I thought perhaps I should give watercolours another try. Plus, it gave me an excuse to buy the watercolour Moleskine.</p>
<p>Also featured in this video is a wordless comic strip mystery. Can you figure out what is happening in the story?</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/trying-out-watercolors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing using no erasers</title>
		<link>http://danielerossi.ca/drawing-using-no-erasers/</link>
		<comments>http://danielerossi.ca/drawing-using-no-erasers/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:06:01 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1043</guid>
		<description><![CDATA[My latest sketchbook video features the sketchbooks I used to draw my Snert Oh No web comic in 2010. I&#8217;d draw a one-panel comic during the 1.5 hour wait for my Toastmasters meeting every Wednesday after work. Then I used my iPhone for photographing, post-processing and posting (until a suitable app came along) it on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30217696?title=0&#038;byline=0&#038;portrait=0" width="530" height="298" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>My latest sketchbook video features the sketchbooks I used to draw my Snert Oh No web comic in 2010. </p>
<p>I&#8217;d draw a one-panel comic during the 1.5 hour wait for my Toastmasters meeting every Wednesday after work. Then I used my iPhone for photographing, post-processing and posting (until a suitable app came along) it on <a href="http://snertohno.com" target="_blank">snertohno.com</a> (I wanted to use my laptop as little as possible). You can <a href="http://danielerossi.ca/new-website-snertohno-com">read all about it</a> on my blog from way back when.</p>
<p>I enjoyed the challenge of drawing in ink without means to erase any mistakes. It sharpens your drawing skills. You&#8217;ll see evidence of that in the video &#8211; I call them retakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/drawing-using-no-erasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching in Paris</title>
		<link>http://danielerossi.ca/sketching-in-paris/</link>
		<comments>http://danielerossi.ca/sketching-in-paris/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:00:39 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1045</guid>
		<description><![CDATA[I mentioned my 2007 trip to Paris in my last Sketchbook Video. So the sketchbook I used during my trip is featured in my latest episode (I like how that sounds. I guess I&#8217;m a video podcaster now). It&#8217;s a Paris Moleskine City notebook. I highly recommend these little things. They are the tour guide [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30217039?title=0&#038;byline=0&#038;portrait=0" width="530" height="298" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>I mentioned my 2007 trip to Paris in my last Sketchbook Video. So the sketchbook I used during my trip is featured in my latest episode (I like how that sounds. I guess I&#8217;m a video podcaster now).</p>
<p>It&#8217;s a Paris Moleskine City notebook. I highly recommend <a href="http://www.moleskine.com/moleskinecity" target="_blank">these little things</a>. They are the tour guide you create yourself!</p>
<p>You&#8217;ll see quite the strange colour palette I used in this sketchbook. That&#8217;s the fault of some Japanese markers I bought in a Japanese store in Pairs (go figure!). They came in weirdest combination. Though frustrating, it did provide some creative ideas on its own (as seen in my previous video).</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/sketching-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Demand Creativity</title>
		<link>http://danielerossi.ca/on-demand-creativity/</link>
		<comments>http://danielerossi.ca/on-demand-creativity/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:39:21 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1041</guid>
		<description><![CDATA[My second sketchbook video features my followup pocket Moleskine from 2007ish (unlike the first one, I didn&#8217;t date my sketches). I remember this time vividly. I loved the idea of having sketchbooks full of colourful works of art however I ended up forcing myself to create works of art for each page as quickly as [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30216523?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="530" height="298"></iframe></p>
<p>My second sketchbook video features my followup pocket Moleskine from 2007ish (unlike the first one, I didn&#8217;t date my sketches).</p>
<p>I remember this time vividly. I loved the idea of having sketchbooks full of colourful works of art however I ended up forcing myself to create works of art for each page as quickly as possible.</p>
<p>So naturally, that hampered creativity. You&#8217;ll see a lot of unfinished pieces among some gems that I am really pleased with.</p>
<p>Lesson learned.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/on-demand-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Videos</title>
		<link>http://danielerossi.ca/sketchbook-movies/</link>
		<comments>http://danielerossi.ca/sketchbook-movies/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:19:37 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=1035</guid>
		<description><![CDATA[I&#8217;ve been sketching in sketchbooks for years now and have them all sitting on a few shelves. No one will able to see any of my sketches unless they came over and flipped through the sketchbooks. Even if someone wanted to, it most likely wouldn&#8217;t happen often. Well, thanks home video technology in my DSLR, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/30146533?title=0&#038;byline=0&#038;portrait=0" width="530" height="298" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br />
I&#8217;ve been sketching in sketchbooks for years now and have them all sitting on a few shelves. No one will able to see any of my sketches unless they came over and flipped through the sketchbooks. Even if someone wanted to, it most likely wouldn&#8217;t happen often.</p>
<p>Well, thanks home video technology in my DSLR, iMovie and Vimeo, it can happen a little more than often. I&#8217;ve begun making short videos of my flipping through my sketchbooks. So, if you want to flip through them, you&#8217;re saved a trip! </p>
<p>Above is my first video which features my Moleskine sketchbook from 2006. This was a time where I was trying different mediums and techniques other than my usual pencil. You&#8217;ll see how some methods worked while others didn&#8217;t. I further developed those that did work and learned a lot from what didn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/sketchbook-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog vacation</title>
		<link>http://danielerossi.ca/blog-vacation/</link>
		<comments>http://danielerossi.ca/blog-vacation/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:03:53 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=932</guid>
		<description><![CDATA[It&#8217;s usually at this time of year you can sense that A LOT of people are on vacation. So, in honour of this and the impending doom called &#8220;six months of long, cold, dark winter&#8221;, I will be on a vacation from blogging until my triumphant return in the first week of September. But not [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s usually at this time of year you can sense that A LOT of people are on vacation. So, in honour of this and the impending doom called &#8220;six months of long, cold, dark winter&#8221;, I will be on a vacation from blogging until my triumphant return in the first week of September.</p>
<p>But not exactly a vacation it will be: I am working on a few projects to improve some skills, learn a few new things and putting the digital devices away (well, maybe not the social networks) while the weather&#8217;s still nice.</p>
<p>I&#8217;m already seeing some leaves changing colour (AAAUUUGGGHHHH!!!).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/blog-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media information overload</title>
		<link>http://danielerossi.ca/social-media-information-overload/</link>
		<comments>http://danielerossi.ca/social-media-information-overload/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 17:15:16 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=920</guid>
		<description><![CDATA[I drew and posted this comic on my graphic blog after suffering from a bout of social media information overload.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superspud.com/social-media-overdose/"><img class="alignleft size-full wp-image-924" title="Social Media information overload" src="http://danielerossi.ca/wp-content/uploads/2011/08/ss31.png" alt="Social Media information overload" width="430" height="298" /></a></p>
<p>I drew and posted <a href="http://www.superspud.com/social-media-overdose/">this comic</a> on my graphic blog after suffering from a bout of social media information overload.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/social-media-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improv comics for grade 4 class</title>
		<link>http://danielerossi.ca/improv-comics-for-a-grade-4-classroom/</link>
		<comments>http://danielerossi.ca/improv-comics-for-a-grade-4-classroom/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 14:39:03 +0000</pubDate>
		<dc:creator>Daniele Rossi</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://danielerossi.ca/?p=914</guid>
		<description><![CDATA[I had the pleasure of speaking to a grade 4 class on the other side of the country via Skype. My how times have changed! The topic was illustration, comics, cartooning and animation. I told them how lucky they were to be living in the Internet age where anyone can be a publisher. The tools [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superspud.com/spuds-magical-adventure/"><img class="alignleft size-full wp-image-915" title="Spud's surreal adventure" src="http://danielerossi.ca/wp-content/uploads/2011/08/ss2.png" alt="Spud's surreal adventure" width="530" height="447" /></a>I had the pleasure of speaking to a grade 4 class on the other side of the country via Skype. My how times have changed! The topic was illustration, comics, cartooning and animation. I told them how lucky they were to be living in the Internet age where anyone can be a publisher.</p>
<p>The tools are affordable and quite often free. Their teacher asked me if I would be willing to draw <a href="http://www.superspud.com/spuds-magical-adventure/">a comic for posting on the classroom blog</a>. Certainly! But I asked first if the students can give me a few items they&#8217;d like me to add in the comic.</p>
<p>You&#8217;ll see the finished product (and more info about the plot) on my graphic blog.</p>
<p>This also gave me the idea to create a series for my niece and nephew. But a little different. I draw a page or two and they let me know what happens next. Kind of like improv comedy but taking audience suggestions during the performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielerossi.ca/improv-comics-for-a-grade-4-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

